| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| East Kilbride Pirates | 9 | 1 | 0 | 0.900 | 144 | 73 |
| Tamworth Phoenix | 8 | 2 | 0 | 0.800 | 174 | 91 |
| Doncaster Mustangs | 6 | 3 | 1 | 0.650 | 219 | 121 |
| Yorkshire Rams | 2 | 5 | 3 | 0.350 | 67 | 142 |
| Birmingham Bulls | 1 | 7 | 2 | 0.200 | 37 | 177 |
| Leicester Falcons | 0 | 8 | 2 | 0.100 | 20 | 57 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| London Warriors | 10 | 0 | 0 | 1.000 | 234 | 26 |
| London Blitz | 8 | 2 | 0 | 0.800 | 397 | 51 |
| London Olympians | 6 | 4 | 0 | 0.600 | 99 | 204 |
| Bristol Aztecs | 4 | 6 | 0 | 0.400 | 108 | 272 |
| Ipswich Cardinals | 2 | 8 | 0 | 0.200 | 43 | 318 |
| Farnham Knights | 0 | 10 | 0 | 0.000 | 0 | 10 |
Farnham Knights are unable to complete the season and have forfeit their unplayed matchups
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| East Kent Mavericks | 8 | 2 | 0 | 0.800 | 314 | 193 |
| Berkshire Renegades | 7 | 3 | 0 | 0.700 | 277 | 150 |
| Sussex Thunder | 7 | 3 | 0 | 0.700 | 306 | 207 |
| South Wales Warriors | 6 | 4 | 0 | 0.600 | 270 | 192 |
| Cambridgeshire Cats | 5 | 5 | 0 | 0.500 | 270 | 210 |
| Kent Exiles | 3 | 7 | 0 | 0.300 | 128 | 261 |
| Essex Spartans | 1 | 9 | 0 | 0.100 | 77 | 295 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| West Coast Trojans | 9 | 1 | 0 | 0.900 | 371 | 121 |
| Lancashire Wolverines | 7 | 3 | 0 | 0.700 | 149 | 135 |
| Nottingham Caesars | 7 | 3 | 0 | 0.700 | 234 | 190 |
| Gateshead Senators | 5 | 5 | 0 | 0.500 | 167 | 132 |
| Coventry Jets | 4 | 5 | 1 | 0.450 | 184 | 210 |
| Shropshire Revolution | 1 | 8 | 1 | 0.150 | 122 | 292 |
| Merseyside Nighthawks | 1 | 9 | 0 | 0.100 | 152 | 299 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Sheffield Predators | 8 | 0 | 2 | 0.900 | 467 | 58 |
| Chester Romans | 7 | 1 | 2 | 0.800 | 299 | 115 |
| Manchester Titans | 7 | 2 | 1 | 0.750 | 375 | 138 |
| Lincolnshire Bombers | 4 | 4 | 2 | 0.500 | 245 | 211 |
| D C Presidents | 2 | 7 | 1 | 0.250 | 156 | 332 |
| Crewe Railroaders | 2 | 7 | 1 | 0.250 | 169 | 472 |
| Staffordshire Surge | 0 | 9 | 1 | 0.050 | 42 | 427 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Peterborough Saxons | 10 | 0 | 0 | 1.000 | 176 | 44 |
| Milton Keynes Pathfinders | 8 | 2 | 0 | 0.800 | 291 | 118 |
| Colchester Gladiators | 5 | 5 | 0 | 0.500 | 276 | 223 |
| Bedfordshire Blue Raiders | 4 | 6 | 0 | 0.400 | 130 | 190 |
| Watford Cheetahs | 3 | 7 | 0 | 0.300 | 163 | 176 |
| Maidstone Pumas | 0 | 10 | 0 | 0.000 | 44 | 329 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Edinburgh Wolves | 8 | 1 | 1 | 0.850 | 247 | 114 |
| Clyde Valley Blackhawks | 7 | 2 | 1 | 0.750 | 127 | 96 |
| Dundee Hurricanes | 6 | 4 | 0 | 0.600 | 180 | 124 |
| Glasgow Tigers | 6 | 4 | 0 | 0.600 | 213 | 131 |
| Carlisle Border Reivers | 2 | 8 | 0 | 0.200 | 23 | 315 |
| Highland Wildcats | 0 | 10 | 0 | 0.000 | 0 | 10 |
Highland Wildcats are unable to complete the season and have forfeit their unplayed matchups
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Oxford Saints | 8 | 1 | 1 | 0.850 | 179 | 53 |
| Cornish Sharks | 7 | 3 | 0 | 0.700 | 242 | 42 |
| Bournemouth Bobcats | 5 | 4 | 1 | 0.550 | 118 | 80 |
| Gloucester Centurions | 2 | 6 | 2 | 0.300 | 86 | 228 |
| Bristol Apache | 0 | 8 | 2 | 0.100 | 21 | 243 |
All content is owned by British American Football National Leagues 2011 - 2013 unless otherwise stated.
Website designed by 