| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Nottingham Caesars | 7 | 1 | 0 | 0.875 | 159 | 54 |
| Birmingham Bulls | 5 | 3 | 0 | 0.625 | 83 | 62 |
| Tamworth Phoenix | 4 | 4 | 0 | 0.500 | 42 | 56 |
| Leicester Falcons | 0 | 8 | 0 | 0.000 | 16 | 128 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Colchester Gladiators | 7 | 1 | 0 | 0.875 | 170 | 18 |
| Cambridgeshire Cats | 7 | 1 | 0 | 0.875 | 82 | 21 |
| South London Renegades | 4 | 4 | 0 | 0.500 | 81 | 96 |
| Kent Exiles | 4 | 4 | 0 | 0.500 | 38 | 98 |
| East Kent Mavericks | 2 | 6 | 0 | 0.250 | 59 | 158 |
| Peterborough Saxons | 0 | 8 | 0 | 0.000 | 6 | 45 |
Peterborough Saxons are unable to complete the season and have forfeit their unplayed matchups
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Lanarkshire Longhorns | 6 | 2 | 0 | 0.750 | 111 | 49 |
| Lancashire Wolverine Colts | 6 | 2 | 0 | 0.750 | 179 | 73 |
| Gateshead Senators | 5 | 2 | 0 | 0.714 | 120 | 81 |
| Manchester Titans | 1 | 5 | 0 | 0.167 | 27 | 125 |
| Leeds Varsity Bobcats | 0 | 7 | 0 | 0.000 | 28 | 137 |
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| London Blitz | 8 | 0 | 0 | 1.000 | 192 | 38 |
| London Warriors | 3 | 2 | 2 | 0.571 | 103 | 56 |
| Bristol Aztecs | 3 | 3 | 2 | 0.500 | 148 | 72 |
| Hampshire Thrashers | 2 | 5 | 0 | 0.286 | 16 | 258 |
| Farnham Knights | 1 | 7 | 0 | 0.125 | 38 | 73 |
All content is owned by British American Football National Leagues 2011 - 2013 unless otherwise stated.
Website designed by 